Race Technologies, Inc. Home | About Race | Customer Support | Login   
Client ID:  Password: 
Redefining the Lines of Communication
VoIP Phone Services


./ International Rates
Save money on your international calls with Race's VoIP Phone Services.

* Rates are subject to change without notice.
Country Country Code Area Code Rate Per Min.
  Afghanistan   93   0  $ 0.5916
  Afghanistan - Mobile/Special Services   93   70  $ 0.5985
  Afghanistan - Mobile/Special Services   93   79  $ 0.5985
  Albania   355   0  $ 0.2448
  Albania - Mobile/Special Services   355   38  $ 0.3684
  Albania - Mobile/Special Services   355   68  $ 0.3684
  Albania - Mobile/Special Services   355   69  $ 0.3684
  Algeria   213   0  $ 0.2253
  Algeria - Mobile/Special Services   213   61  $ 0.2396
  Algeria - Mobile/Special Services   213   99  $ 0.2396
  Algeria - Mobile/Special Services   213   7  $ 0.2396
  Algeria - Mobile/Special Services   213   98  $ 0.2396
  American Samoa   684   0  $ 0.1536
  American Samoa   684   0  $ 0.1536
  American Samoa - Mobile/Special Services   684   2  $ 0.1536
  American Samoa - Mobile/Special Services   684   2  $ 0.1536
  Andorra   376   0  $ 0.0744
  Andorra - Mobile/Special Services   376   3  $ 0.4436
  Andorra - Mobile/Special Services   376   4  $ 0.4436
  Andorra - Mobile/Special Services   376   6  $ 0.4436
  Angola   244   0  $ 0.2955
  Angola - Mobile/Special Services   244   9  $ 0.4320
  Anguilla   264   0  $ 0.2923
  Anguilla - Mobile/Special Services   264   235  $ 0.2923
  Anguilla - Mobile/Special Services   264   772  $ 0.2923
  Antarctica   672   0  $ 2.1120
  Antigua   268   0  $ 0.2577
  Antiqua - Mobile/Special Services   268   739  $ 0.2577
  Antiqua - Mobile/Special Services   268   764  $ 0.2577
  Antiqua - Mobile/Special Services   268   770  $ 0.2577
  Antiqua - Mobile/Special Services   268   771  $ 0.2577
  Antiqua - Mobile/Special Services   268   773  $ 0.2577
  Antiqua - Mobile/Special Services   268   774  $ 0.2577
  Antiqua - Mobile/Special Services   268   406  $ 0.2577
  Antiqua - Mobile/Special Services   268   729  $ 0.2577
  Antiqua - Mobile/Special Services   268   775  $ 0.2577
  Antiqua - Mobile/Special Services   268   727  $ 0.2577
  Antiqua - Mobile/Special Services   268   726  $ 0.2577
  Antiqua - Mobile/Special Services   268   725  $ 0.2577
  Antiqua - Mobile/Special Services   268   724  $ 0.2577
  Antiqua - Mobile/Special Services   268   723  $ 0.2577
  Antiqua - Mobile/Special Services   268   464  $ 0.2577
  Antiqua - Mobile/Special Services   268   409  $ 0.2577
  Antiqua - Mobile/Special Services   268   728  $ 0.2577
  Argentina   54   0  $ 0.0452
  Argentina - Buenos Aires   54   11  $ 0.0168
  Argentina - Mobile/Special Services   54   9  $ 0.3876
  Armenia   374   0  $ 0.1572
  Armenia - Mobile/Special Services   374   7  $ 0.3984
  Armenia - Mobile/Special Services   374   9  $ 0.3984
  Armenia - Yerevan   374   1  $ 0.0948
  Aruba   297   0  $ 0.2253
  Aruba - Mobile/Special Services   297   73  $ 0.4020
  Aruba - Mobile/Special Services   297   9  $ 0.4020
  Aruba - Mobile/Special Services   297   74  $ 0.4020
  Aruba - Mobile/Special Services   297   127  $ 0.4020
  Aruba - Mobile/Special Services   297   56  $ 0.4020
  Aruba - Mobile/Special Services   297   6  $ 0.4020
  Aruba - Mobile/Special Services   297   59  $ 0.4020
  Ascension Island   247   0  $ 1.2771
  Australia   61   0  $ 0.0304
  Australia - Melbourne   61   3  $ 0.0296
  Australia - Mobile/Special Services   61   79  $ 0.3096
  Australia - Mobile/Special Services   61   1  $ 0.3096
  Australia - Mobile/Special Services   61   4  $ 0.3096
  Australia - Mobile/Special Services   61   5  $ 0.3096
  Australia - Mobile/Special Services   61   8  $ 0.3096
  Australia - Mobile/Special Services   61   7  $ 0.3096
  Australia - Mobile/Special Services   61   78  $ 0.3096
  Australia - Sydney   61   28  $ 0.0296
  Australia - Sydney   61   29  $ 0.0296
  Austria   43   0  $ 0.0375
  Austria - Mobile/Special Services   43   667  $ 0.4560
  Austria - Mobile/Special Services   43   8  $ 0.4560
  Austria - Mobile/Special Services   43   780  $ 0.4560
  Austria - Mobile/Special Services   43   740  $ 0.4560
  Austria - Mobile/Special Services   43   730  $ 0.4560
  Austria - Mobile/Special Services   43   720  $ 0.4560
  Austria - Mobile/Special Services   43   711  $ 0.4560
  Austria - Mobile/Special Services   43   710  $ 0.4560
  Austria - Mobile/Special Services   43   69  $ 0.4560
  Austria - Mobile/Special Services   43   9  $ 0.4560
  Austria - Mobile/Special Services   43   68  $ 0.4560
  Austria - Mobile/Special Services   43   668  $ 0.4560
  Austria - Mobile/Special Services   43   666  $ 0.4560
  Austria - Mobile/Special Services   43   665  $ 0.4560
  Austria - Mobile/Special Services   43   664  $ 0.4560
  Austria - Mobile/Special Services   43   663  $ 0.4560
  Austria - Mobile/Special Services   43   661  $ 0.4560
  Austria - Mobile/Special Services   43   660  $ 0.4560
  Austria - Mobile/Special Services   43   650  $ 0.4560
  Austria - Mobile/Special Services   43   454  $ 0.4560
  Austria - Mobile/Special Services   43   669  $ 0.4560
  Austria - Mobile/Special Services   43   67  $ 0.4560
  Austria - Vienna   43   1  $ 0.0308
  Azerbaijan   994   0  $ 0.2772
  Azerbaijan - Mobile/Special Services   994   55  $ 0.3624
  Azerbaijan - Mobile/Special Services   994   50  $ 0.3624
  Bahamas   242   0  $ 0.1068
  Bahamas - Mobile/Special Services   242   357  $ 0.1140
  Bahamas - Mobile/Special Services   242   359  $ 0.1140
  Bahamas - Mobile/Special Services   242   427  $ 0.1140
  Bahamas - Mobile/Special Services   242   457  $ 0.1140
  Bahamas - Mobile/Special Services   242   477  $ 0.1140
  Bahamas - Mobile/Special Services   242   557  $ 0.1140
  Bahrain   973   0  $ 0.3420
  Bahrain - Mobile/Special Services   973   36  $ 0.3420
  Bahrain - Mobile/Special Services   973   9  $ 0.3420
  Bahrain - Mobile/Special Services   973   39  $ 0.3420
  Bangladesh   880   0  $ 0.1875
  Bangladesh - Chittagong   880   31  $ 0.1083
  Bangladesh - Dhaka   880   2  $ 0.0852
  Bangladesh - Mobile/Special Services   880   1  $ 0.1651
  Bangladesh - Sylhet   880   821  $ 0.0768
  Barbados   246   0  $ 0.2457
  Barbados - Mobile/Special Services   246   26  $ 0.2880
  Barbados - Mobile/Special Services   246   82  $ 0.2880
  Barbados - Mobile/Special Services   246   52  $ 0.2880
  Barbados - Mobile/Special Services   246   45  $ 0.2880
  Barbados - Mobile/Special Services   246   449  $ 0.2880
  Barbados - Mobile/Special Services   246   448  $ 0.2880
  Barbados - Mobile/Special Services   246   446  $ 0.2880
  Barbados - Mobile/Special Services   246   24  $ 0.2880
  Barbados - Mobile/Special Services   246   254  $ 0.2880
  Barbados - Mobile/Special Services   246   23  $ 0.2880
  Barbados - Mobile/Special Services   246   253  $ 0.2880
  Barbados - Mobile/Special Services   246   252  $ 0.2880
  Barbados - Mobile/Special Services   246   251  $ 0.2880
  Barbados - Mobile/Special Services   246   250  $ 0.2880
  Barbados - Mobile/Special Services   246   447  $ 0.2880
  Belarus   375   0  $ 0.4395
  Belarus - Minsk   375   175  $ 0.4320
  Belarus - Minsk   375   172  $ 0.4320
  Belarus - Mobile/Special Services   375   29  $ 0.4325
  Belgium   32   0  $ 0.0340
  Belgium - Brussels   32   2  $ 0.0340
  Belgium - Mobile/Special Services   32   44  $ 0.4812
  Belgium - Mobile/Special Services   32   48  $ 0.4812
  Belgium - Mobile/Special Services   32   49  $ 0.4812
  Belgium - Mobile/Special Services   32   45  $ 0.4812
  Belgium - Mobile/Special Services   32   47  $ 0.4812
  Belgium - Mobile/Special Services   32   7  $ 0.4812
  Belize   501   0  $ 0.3255
  Belize - Mobile/Special Services   501   18  $ 0.3497
  Belize - Mobile/Special Services   501   802  $ 0.3497
  Belize - Mobile/Special Services   501   16  $ 0.3497
  Belize - Mobile/Special Services   501   15  $ 0.3497
  Belize - Mobile/Special Services   501   14  $ 0.3497
  Belize - Mobile/Special Services   501   6  $ 0.3497
  Belize - Mobile/Special Services   501   2  $ 0.3497
  Belize - Mobile/Special Services   501   822  $ 0.3497
  Benin   229   0  $ 0.1925
  Benin - Mobile/Special Services   229   88  $ 0.1925
  Benin - Mobile/Special Services   229   48  $ 0.1925
  Benin - Mobile/Special Services   229   49  $ 0.1925
  Benin - Mobile/Special Services   229   59  $ 0.1925
  Benin - Mobile/Special Services   229   47  $ 0.1925
  Benin - Mobile/Special Services   229   60  $ 0.1925
  Benin - Mobile/Special Services   229   9  $ 0.1925
  Benin - Mobile/Special Services   229   64  $ 0.1925
  Benin - Mobile/Special Services   229   68  $ 0.1925
  Benin - Mobile/Special Services   229   69  $ 0.1925
  Benin - Mobile/Special Services   229   70  $ 0.1925
  Benin - Mobile/Special Services   229   85  $ 0.1925
  Benin - Mobile/Special Services   229   87  $ 0.1925
  Benin - Mobile/Special Services   229   46  $ 0.1925
  Benin - Mobile/Special Services   229   89  $ 0.1925
  Benin - Mobile/Special Services   229   9  $ 0.1925
  Benin - Mobile/Special Services   229   86  $ 0.1925
  Benin - Mobile/Special Services   229   20  $ 0.1925
  Benin - Mobile/Special Services   229   23  $ 0.1925
  Benin - Mobile/Special Services   229   2  $ 0.1925
  Benin - Mobile/Special Services   229   3  $ 0.1925
  Benin - Mobile/Special Services   229   4  $ 0.1925
  Benin - Mobile/Special Services   229   5  $ 0.1925
  Benin - Mobile/Special Services   229   6  $ 0.1925
  Benin - Mobile/Special Services   229   45  $ 0.1925
  Benin - Mobile/Special Services   229   8  $ 0.1925
  Benin - Mobile/Special Services   229   1  $ 0.1925
  Benin - Mobile/Special Services   229   28  $ 0.1925
  Benin - Mobile/Special Services   229   29  $ 0.1925
  Benin - Mobile/Special Services   229   39  $ 0.1925
  Benin - Mobile/Special Services   229   40  $ 0.1925
  Benin - Mobile/Special Services   229   42  $ 0.1925
  Benin - Mobile/Special Services   229   44  $ 0.1925
  Benin - Mobile/Special Services   229   7  $ 0.1925
  Bermuda   441   0  $ 0.1392
  Bermuda - Mobile/Special Services   441   536  $ 0.1392
  Bermuda - Mobile/Special Services   441   525  $ 0.1392
  Bermuda - Mobile/Special Services   441   526  $ 0.1392
  Bermuda - Mobile/Special Services   441   527  $ 0.1392
  Bermuda - Mobile/Special Services   441   528  $ 0.1392
  Bermuda - Mobile/Special Services   441   529  $ 0.1392
  Bermuda - Mobile/Special Services   441   596  $ 0.1392
  Bermuda - Mobile/Special Services   441   530  $ 0.1392
  Bermuda - Mobile/Special Services   441   531  $ 0.1392
  Bermuda - Mobile/Special Services   441   532  $ 0.1392
  Bermuda - Mobile/Special Services   441   533  $ 0.1392
  Bermuda - Mobile/Special Services   441   534  $ 0.1392
  Bermuda - Mobile/Special Services   441   535  $ 0.1392
  Bermuda - Mobile/Special Services   441   523  $ 0.1392
  Bermuda - Mobile/Special Services   441   537  $ 0.1392
  Bermuda - Mobile/Special Services   441   538  $ 0.1392
  Bermuda - Mobile/Special Services   441   539  $ 0.1392
  Bermuda - Mobile/Special Services   441   590  $ 0.1392
  Bermuda - Mobile/Special Services   441   591  $ 0.1392
  Bermuda - Mobile/Special Services   441   592  $ 0.1392
  Bermuda - Mobile/Special Services   441   593  $ 0.1392
  Bermuda - Mobile/Special Services   441   595  $ 0.1392
  Bermuda - Mobile/Special Services   441   597  $ 0.1392
  Bermuda - Mobile/Special Services   441   598  $ 0.1392
  Bermuda - Mobile/Special Services   441   599  $ 0.1392
  Bermuda - Mobile/Special Services   441   522  $ 0.1392
  Bermuda - Mobile/Special Services   441   521  $ 0.1392
  Bermuda - Mobile/Special Services   441   594  $ 0.1392
  Bermuda - Mobile/Special Services   441   153  $ 0.1392
  Bermuda - Mobile/Special Services   441   524  $ 0.1392
  Bermuda - Mobile/Special Services   441   150  $ 0.1392
  Bermuda - Mobile/Special Services   441   152  $ 0.1392
  Bermuda - Mobile/Special Services   441   159  $ 0.1392
  Bermuda - Mobile/Special Services   441   17  $ 0.1392
  Bermuda - Mobile/Special Services   441   500  $ 0.1392
  Bermuda - Mobile/Special Services   441   501  $ 0.1392
  Bermuda - Mobile/Special Services   441   502  $ 0.1392
  Bermuda - Mobile/Special Services   441   503  $ 0.1392
  Bermuda - Mobile/Special Services   441   504  $ 0.1392
  Bermuda - Mobile/Special Services   441   505  $ 0.1392
  Bermuda - Mobile/Special Services   441   506  $ 0.1392
  Bermuda - Mobile/Special Services   441   507  $ 0.1392
  Bermuda - Mobile/Special Services   441   517  $ 0.1392
  Bermuda - Mobile/Special Services   441   508  $ 0.1392
  Bermuda - Mobile/Special Services   441   519  $ 0.1392
  Bermuda - Mobile/Special Services   441   520  $ 0.1392
  Bermuda - Mobile/Special Services   441   151  $ 0.1392
  Bermuda - Mobile/Special Services   441   518  $ 0.1392
  Bermuda - Mobile/Special Services   441   516  $ 0.1392
  Bermuda - Mobile/Special Services   441   515  $ 0.1392
  Bermuda - Mobile/Special Services   441   514  $ 0.1392
  Bermuda - Mobile/Special Services   441   513  $ 0.1392
  Bermuda - Mobile/Special Services   441   512  $ 0.1392
  Bermuda - Mobile/Special Services   441   511  $ 0.1392
  Bermuda - Mobile/Special Services   441   510  $ 0.1392
  Bermuda - Mobile/Special Services   441   509  $ 0.1392
  Bermuda - Mobile/Special Services   441   13  $ 0.1392
  Bhutan   975   0  $ 0.2885
  Bhutan - Mobile/Special Services   975   94  $ 0.4224
  Bhutan - Mobile/Special Services   975   99  $ 0.4224
  Bhutan - Mobile/Special Services   975   98  $ 0.4224
  Bhutan - Mobile/Special Services   975   97  $ 0.4224
  Bhutan - Mobile/Special Services   975   93  $ 0.4224
  Bhutan - Mobile/Special Services   975   17  $ 0.4224
  Bhutan - Mobile/Special Services   975   95  $ 0.4224
  Bhutan - Mobile/Special Services   975   96  $ 0.4224
  Bolivia   591   0  $ 0.1617
  Bolivia - Cochabamba   591   44  $ 0.1152
  Bolivia - La Paz   591   22  $ 0.1116
  Bolivia - Mobile/Special Services   591   144  $ 0.2151
  Bolivia - Mobile/Special Services   591   9  $ 0.2151
  Bolivia - Mobile/Special Services   591   7  $ 0.2151
  Bolivia - Mobile/Special Services   591   166  $ 0.2151
  Bolivia - Mobile/Special Services   591   164  $ 0.2151
  Bolivia - Mobile/Special Services   591   152  $ 0.2151
  Bolivia - Mobile/Special Services   591   133  $ 0.2151
  Bolivia - Mobile/Special Services   591   159  $ 0.2151
  Bolivia - Santa Cruz   591   33  $ 0.1116
  Bosnia & Herzegovina   387   0  $ 0.3168
  Bosnia & Herzegovina - Mobile/Special Services   387   65  $ 0.5272
  Bosnia & Herzegovina - Mobile/Special Services   387   61  $ 0.5272
  Bosnia & Herzegovina - Mobile/Special Services   387   63  $ 0.5272
  Botswana   267   0  $ 0.1920
  Botswana - Mobile/Special Services   267   71  $ 0.3081
  Botswana - Mobile/Special Services   267   72  $ 0.3081
  Brazil   55   0  $ 0.0816
  Brazil - Belo Horizonte   55   313  $ 0.0501
  Brazil - Belo Horizonte   55   316  $ 0.0501
  Brazil - Belo Horizonte   55   314  $ 0.0501
  Brazil - Belo Horizonte   55   312  $ 0.0501
  Brazil - Belo Horizonte   55   311  $ 0.0501
  Brazil - Belo Horizonte   55   310  $ 0.0501
  Brazil - Belo Horizonte   55   315  $ 0.0501
  Brazil - Mobile/Special Services   55   638  $ 0.2367
  Brazil - Mobile/Special Services   55   658  $ 0.2367
  Brazil - Mobile/Special Services   55   677  $ 0.2367
  Brazil - Mobile/Special Services   55   669  $ 0.2367
  Brazil - Mobile/Special Services   55   668  $ 0.2367
  Brazil - Mobile/Special Services   55   667  $ 0.2367
  Brazil - Mobile/Special Services   55   664  $ 0.2367
  Brazil - Mobile/Special Services   55   659  $ 0.2367
  Brazil - Mobile/Special Services   55   527  $ 0.2367
  Brazil - Mobile/Special Services   55   657  $ 0.2367
  Brazil - Mobile/Special Services   55   747  $ 0.2367
  Brazil - Mobile/Special Services   55   649  $ 0.2367
  Brazil - Mobile/Special Services   55   648  $ 0.2367
  Brazil - Mobile/Special Services   55   678  $ 0.2367
  Brazil - Mobile/Special Services   55   639  $ 0.2367
  Brazil - Mobile/Special Services   55   707  $ 0.2367
  Brazil - Mobile/Special Services   55   637  $ 0.2367
  Brazil - Mobile/Special Services   55   647  $ 0.2367
  Brazil - Mobile/Special Services   55   709  $ 0.2367
  Brazil - Mobile/Special Services   55   739  $ 0.2367